Greater Rockford Airport

17 FIPS state code: Illinois

related emission points:

Winnebago

RFD 9999

( 63, 92)

( 649.95, 271.54) (Lambert ellipse)
( 648.11, 271.72) (Lambert sphere)

-89.09/ 42.20 long/lat

( 327.51, 4673.96) (UTM zone 16)

height 38.1 ft.
diameter 2.5 ft.
temperature 184.6 F

Stack velocity and emission rates by time of day

hourft/sec NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
1 141.5 78.5 8.7 3.8 18.1 0.3 0.1 12.2 4.9 13.2 0.0 0.0 0.0 13.2 651.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 141.5 73.7 8.2 3.5 17.0 0.3 0.1 11.5 4.6 12.4 0.0 0.0 0.0 12.4 611.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 141.5 72.1 8.0 3.5 16.6 0.3 0.1 11.2 4.5 12.2 0.0 0.0 0.0 12.2 598.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 141.5 74.1 8.2 3.6 17.1 0.3 0.1 11.5 4.6 12.5 0.0 0.0 0.0 12.5 615.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 141.5 83.2 9.2 4.0 19.2 0.3 0.1 13.0 5.2 14.0 0.0 0.0 0.0 14.0 690.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 141.5 99.1 11.0 4.8 22.8 0.4 0.1 15.4 6.2 16.7 0.0 0.0 0.0 16.7 822.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 141.5 123.2 13.7 5.9 28.4 0.5 0.2 19.2 7.7 20.8 0.0 0.0 0.0 20.8 1023.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 141.5 153.8 17.1 7.4 35.4 0.6 0.2 23.9 9.6 25.9 0.0 0.0 0.0 25.9 1276.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 141.5 185.1 20.6 8.9 42.7 0.7 0.2 28.8 11.6 31.2 0.0 0.0 0.0 31.2 1536.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 141.5 209.2 23.2 10.1 48.2 0.8 0.3 32.6 13.1 35.3 0.0 0.0 0.0 35.3 1736.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 141.5 226.3 25.1 10.9 52.2 0.9 0.3 35.2 14.1 38.2 0.0 0.0 0.0 38.2 1878.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 141.5 239.4 26.6 11.5 55.2 0.9 0.3 37.2 14.9 40.4 0.0 0.0 0.0 40.4 1986.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 141.5 245.7 27.3 11.8 56.6 1.0 0.3 38.2 15.3 41.5 0.0 0.0 0.0 41.4 2039.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 141.5 250.1 27.8 12.0 57.7 1.0 0.3 38.9 15.6 42.2 0.0 0.0 0.0 42.2 2075.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 141.5 251.6 28.0 12.1 58.0 1.0 0.3 39.2 15.7 42.5 0.0 0.0 0.0 42.4 2088.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16 141.5 247.3 27.5 11.9 57.0 1.0 0.3 38.5 15.4 41.7 0.0 0.0 0.0 41.7 2052.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 141.5 235.4 26.2 11.3 54.3 0.9 0.3 36.6 14.7 39.7 0.0 0.0 0.0 39.7 1953.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 141.5 217.2 24.1 10.5 50.1 0.8 0.3 33.8 13.6 36.6 0.0 0.0 0.0 36.6 1802.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 141.5 210.4 23.4 10.1 48.5 0.8 0.3 32.7 13.1 35.5 0.0 0.0 0.0 35.5 1746.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 141.5 201.7 22.4 9.7 46.5 0.8 0.2 31.4 12.6 34.0 0.0 0.0 0.0 34.0 1674.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 141.5 168.4 18.7 8.1 38.8 0.7 0.2 26.2 10.5 28.4 0.0 0.0 0.0 28.4 1398.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 141.5 129.6 14.4 6.2 29.9 0.5 0.2 20.2 8.1 21.9 0.0 0.0 0.0 21.9 1075.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 141.5 101.8 11.3 4.9 23.5 0.4 0.1 15.8 6.4 17.2 0.0 0.0 0.0 17.2 845.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 141.5 86.4 9.6 4.2 19.9 0.3 0.1 13.4 5.4 14.6 0.0 0.0 0.0 14.6 717.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii